Code Green Solutions
Building
Honolulu, HI, USA
KMCWC New Bingham Parking Garage, KMCWC NICU PICU Building, Kapiolani Medical Center For Women & Children + 2 more
This building has a 13 year timeline with 6 green activities including LEED Gold and Silver certifications.
Owner Type(s) | Non-Profit (that do not fit into ot |
Space Type(s) | Office, Health Care, Medical office |
CBSA | Honolulu, HI |
USGBC Chapter | Hawaii Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #1 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Hawaiian Electric Co., Inc. |
number of beds | 207 |
hospital type | Childrens |
organization | Kaiser Permanente |
year built | 2008 |
energy starting weight in kbtusqft | 235.8 |
energy final weight in kbtusqft | -- |
reduction energy use | -- |
ghg emissions prevented in mtcoe | -- |
energy cost savings | -- |
Building Owner | Hawaii Pacific Health |
Number of Years Certified | 1 |
Certification Years | 2023 |
Score(s) | 97 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 1978 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.