Code Green Solutions
Building
This building has a 16 year timeline with 19 green activities including a LEED Silver certification.
Owner Type(s) | Profit Org., Investor: REIT, Publicly traded, Corporate: Publicly Traded |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Office |
Building Owner | Vornado Realty Trust |
Label Year(s) | 2018, 2017, 2016, 2011, 2010, 2009 |
Rating(s) | 76, 75, 76, 75, 81, 79 |
Year Constructed | 1925 |
Number of Years Certified | 7 |
Certification Years | 2009 , 2010 , 2011 , 2016 , 2017 , 2018 , 2024 |
Score(s) | 79 , 81 , 75 , 76 , 75 , 76 , 82 |
Property type | Medical Office |
Year constructed | 1925 |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 64.2 |
weather normalized source eui kbtussqft | 187.8 |
energy star score | 73, 70, 76 |
ghg emissions metric tons co2 | 5649.97 |
site eui kbtuft2 | 75.3, 70.3 |
weatherz normalized source eui kbtuft2 | 204.6 |
indoor water intensity galft2 | 18.87 |
reported water method | Manual |
total ghg emissions mtco2e | 6556.42, 6242.3, 5508.4 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 964754, 922184 |
bbl | 1008880001 |
building owner | Vornado Realty Trust |
organization | Vornado Realty Trust |
year built | 1925 |
energy starting weight in kbtusqft | 189, 210.4 |
energy final weight in kbtusqft | N/A, 222.8 |
reduction energy use | N/A, -6% |
ghg emissions prevented in mtcoe | N/A, -173.1 |
energy cost savings | N/A, -38768 |
site eui kbtu ft2 | 81 |
weather normalized site eui kbtu ft2 | 80.9 |
source eui kbtu ft2 | 210.7 |
weather normalized source eui kbtu ft2 | 210.6 |
municipally supplied potable water indoor intensity gal ft2 | 18.76 |
energy star score 2013 | 67 |
direct ghg emissions mtco2e | 1474.5, 1125.6 |
indirect ghg emissions mtco2e | 4767.8, 4382.8 |
nyc bbl | 1008880001 |
weather normalized site eui kbtuft2 | 67.2 |
source eui kbtuft2 | 186.9 |
weather normalized source eui kbtuft2 | 183.8 |
municipally supplied potable water indoor intensity galft | 18.82 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.