Code Green Solutions
Building
New York, NY, USA
900 Third Avenue, 900 Third Avenue Recertification, 900 Third Ave + 3 more
This building has an 11 year timeline with 25 green activities including LEED Gold and Certified certifications.
Owner Type(s) | Profit Org., Corporate: Privately Held |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Office |
Building Owner | Paramount Group |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010, 2009 |
Rating(s) | 87, 86, 86, 86, 82, 89, 81, 77, 78 |
Year Constructed | 1983 |
Number of Years Certified | 15 |
Certification Years | 2009 , 2010 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 78 , 77 , 81 , 89 , 82 , 86 , 86 , 86 , 87 , 87 , 89 , 87 , 87 , 91 , 89 |
Property type | Office |
Year constructed | 1983 |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 64 |
weather normalized source eui kbtussqft | 191.2 |
water gallonssqft | 10.43 |
energy star score | 85, 83, 82 |
ghg emissions metric tons co2 | 3455.09 |
site eui kbtuft2 | 58.8, 64.4 |
weatherz normalized source eui kbtuft2 | 176.5 |
indoor water intensity galft2 | 9.80 |
reported water method | Manual |
total ghg emissions mtco2e | 3189.13, 2987.5, 3031.7 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 592677, 516720 |
bbl | 1013090032 |
site eui kbtu ft2 | 61.2 |
weather normalized site eui kbtu ft2 | 60.9 |
source eui kbtu ft2 | 172.4 |
weather normalized source eui kbtu ft2 | 172.1 |
municipally supplied potable water indoor intensity gal ft2 | 9.98 |
energy star score 2013 | 85 |
direct ghg emissions mtco2e | 0 |
indirect ghg emissions mtco2e | 2987.5, 3031.7 |
nyc bbl | 1013090032 |
weather normalized site eui kbtuft2 | 61.1 |
source eui kbtuft2 | 177 |
weather normalized source eui kbtuft2 | 170.2 |
municipally supplied potable water indoor intensity galft | 9.88 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.