Code Green Solutions
Building
Tucson, AZ, USA
Academy Adventures Primary School
This building has a timeline with 0 green activities.
CBSA | Tucson, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Tucson Electric Power Co. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | Yes |
operational status | Open |
total enrollment | 87 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.