Code Green Solutions
Building
Mendota, CA, USA
Mendota Continuation High, Mendota High, Mendota Community Day + 3 more
This building has a timeline with 0 green activities.
CBSA | Fresno, CA |
USGBC Chapter | Central California Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Pacific Gas and Electric Co. |
school level | High, Primary, Middle |
lowest grade taught | 9th Grade, 7th Grade, 3rd Grade, Kindergarten |
highest grade taught | 12th Grade, 6th Grade, 8th Grade, 2nd Grade |
school type | Alternative/Other School, Regular School |
charter school | No |
operational status | Open |
total enrollment | 22, 716, 6, 847, 419, 863 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.