Code Green Solutions
Building
Sanger, CA, USA
Valley Rop
This building has a timeline with 0 green activities.
CBSA | Fresno, CA |
USGBC Chapter | Central California Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Pacific Gas and Electric Co. |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Vocational Education School |
charter school | No |
operational status | Open |
total enrollment | Data not applicable |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.