Code Green Solutions
Building
Fowler, CA, USA
John Sutter Middle
This building has a 1 year timeline with 1 green activity.
CBSA | Fresno, CA |
USGBC Chapter | Central California Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Pacific Gas and Electric Co. |
school level | Middle |
lowest grade taught | 6th Grade |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 534 |
solar capacity kw | 140.63 |
system type | PV |
year installed | 2013 |
primary funding type | Cash/Loan/Purchase |
lowest grade | 6th Grade |
highest grade | 8th Grade |
total students | 495 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.