Code Green Solutions
Building
Willits, CA, USA
New Horizons, Willits Elementary Charter
This building has a timeline with 0 green activities.
CBSA | Ukiah, CA |
USGBC Chapter | Redwood Empire Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Pacific Gas and Electric Co. |
school level | Other |
lowest grade taught | Kindergarten, No Students |
highest grade taught | 12th Grade, No Students |
school type | Alternative/Other School, Regular School |
charter school | No, Yes |
operational status | Open, Temporarily Closed |
total enrollment | 29, Data not applicable |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.