Code Green Solutions
Building
Indianapolis, IN, USA
Andrew J Brown Academy
This building has a timeline with 0 green activities.
CBSA | Indianapolis-Carmel, IN |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Indianapolis Power & Light Co. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | Yes |
operational status | Open |
total enrollment | 664 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.