Code Green Solutions
Building
Columbus, IN, USA
Parkside Elementary School, Freedom Field
This building has a 1 year timeline with 1 green activity.
CBSA | Columbus, IN |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Duke Energy Indiana, Inc. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 6th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 810 |
date | 2014-08-29 |
smooth surface throughout | Yes |
transfer stations to play components | No |
ramps to play components | No |
accessible swing | No |
sound play components | No |
visuallyimpaired play components | No |
safety fence | No |
single entrance | No |
Building Type | K-12 School |
Building Owner | Bartholomew Consolidated School Corporation |
Label Year(s) | 2016 |
Rating(s) | 75 |
Year Constructed | 1962 |
Number of Years Certified | 1 |
Certification Years | 2016 |
Score(s) | 75 |
Property type | K-12 School |
Year constructed | 1962 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.