Code Green Solutions
Building
New Castle, IN, USA
New Castle High School, 02100920 -- NEW CASTLE
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | New Castle, IN |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Duke Energy Indiana, Inc. |
school level | High |
lowest grade taught | 8th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1143 |
organization | Kroger |
year built | 1980 |
energy starting weight in kbtusqft | 460.3 |
energy final weight in kbtusqft | 457.4 |
reduction energy use | 1% |
ghg emissions prevented in mtcoe | 8.6 |
energy cost savings | -8577 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.