Code Green Solutions

Building
Hadley, MA, USA
Hopkins Academy
This building has a 1 year timeline with 1 green activity.
CBSA | Springfield, MA |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Western Massachusetts Electric Co. |
school level | High |
lowest grade taught | 7th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 301 |
solar capacity kw | 1.84 |
system type | PV |
year installed | 2012 |
installer | Diversified Construction Services, LLC |
installed cost | $25,000.00 |
costwatt | $13.59 |
lowest grade | 7th Grade |
highest grade | 12th Grade |
total students | 304 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.