Code Green Solutions

Building
Caro, MI, USA
Tuscola Technology Center
This building has a timeline with 1 green activity.
USGBC Chapter | Detroit Regional Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Detroit Edison Co. |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Reportable Program |
charter school | No |
operational status | Closed |
solar capacity kw | 2.00 |
system type | PV |
primary funding type | Grant/Donation |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 0 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.