Code Green Solutions
Building
Minneapolis, MN, USA
North Senior High, AFROCENTRIC ACADEMY, Northpoint North High School Based Clinic
This building has a 2 year timeline with 3 green activities.
Space Type(s) | K-12 School |
CBSA | Minneapolis-St. Paul-Bloomington, MN-WI |
USGBC Chapter | Minnesota Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Northern States Power Co. |
school level | High |
lowest grade taught | 9th Grade, 6 |
highest grade taught | 12th Grade, 8 |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 223 |
owner sector | Municipal Government |
year built | 1972 |
total ghg emissions mtco2e | 3855.72, 3733.2, 3912.9 |
site eui kbtuft2 | 114.9, 128.6, 131 |
weather normalized site eui kbtuft2 | 125.8, 122.6, 127.7 |
source eui kbtuft2 | 217.2, 218, 224.5 |
weather normalized source eui kbtuft2 | 228.6, 210.2, 221 |
facility is rural health clinic | No |
energy star score 2013 | 3 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.