Code Green Solutions
Building
Mitchell, NE, USA
Mitchell Secondary School, Sandford Dugout
This building has a 1 year timeline with 1 green activity.
CBSA | Scottsbluff, NE |
USGBC Chapter | Nebraska Flatwater Chapter |
EPA Region | Midwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Mitchell Light & Water Dept. |
school level | High |
lowest grade taught | 7th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 323 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.