Code Green Solutions
Building
Margate City, NJ, USA
William H Ross Iii Int Sc
This building has a 1 year timeline with 1 green activity.
CBSA | Atlantic City-Hammonton, NJ |
USGBC Chapter | New Jersey Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Atlantic City Electric Co. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 4th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 249 |
solar capacity kw | 135.20 |
system type | PV |
year installed | 2006 |
installer | WORLDWATER CORP. |
installed cost | $904,996.06 |
costwatt | $6.69 |
lowest grade | 3rd Grade |
highest grade | 5th Grade |
total students | 165 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.