Code Green Solutions
Building
Vineland, NJ, USA
Johnstone
This building has a timeline with 0 green activities.
CBSA | Atlantic City-Hammonton, NJ |
USGBC Chapter | New Jersey Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Atlantic City Electric Co. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 457 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.