Code Green Solutions
Building
Buffalo, NY, USA
South Buffalo Charter School
This building has a timeline with 0 green activities.
CBSA | Buffalo-Niagara Falls, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Niagara Mohawk, a National Grid Co. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | Yes |
operational status | Open |
total enrollment | 671 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.