Code Green Solutions
Building
Buffalo, NY, USA
Tapestry Charter School
This building has a 1 year timeline with 1 green activity.
CBSA | Buffalo-Niagara Falls, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Niagara Mohawk, a National Grid Co. |
school level | Other |
lowest grade taught | Kindergarten |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | Yes |
operational status | Open |
total enrollment | 682 |
solar capacity kw | 49.68 |
system type | PV |
year installed | 2012 |
installer | Solar Liberty Energy Systems, Inc. |
installed cost | $158,339.40 |
costwatt | $3.19 |
lowest grade | Kindergarten |
highest grade | 12th Grade |
total students | 502 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.