Code Green Solutions
Building
Warren, OH, USA
Academy Of Arts And Humanities, ARTS AND SCIENCE ACADEMY, Steam Academy Of Warren
This building has a timeline with 0 green activities.
CBSA | Youngstown-Warren-Boardman, OH-PA |
USGBC Chapter | Northeast Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Ohio Edison Co. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 8th Grade, 6th Grade |
school type | Regular School |
charter school | Yes |
operational status | Closed, Open |
total enrollment | 110 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.