Code Green Solutions
Building
Columbiana, OH, USA
Dixon Early Learning Center Conversion Community S, Joshua Dixon Elementary School
This building has a timeline with 0 green activities.
CBSA | East Liverpool-Salem, OH |
USGBC Chapter | Northeast Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Columbiana Electric Dept. |
school level | Primary |
lowest grade taught | Kindergarten, 1st Grade |
highest grade taught | Kindergarten, 4th Grade |
school type | Regular School |
charter school | Yes, No |
operational status | Open |
total enrollment | 73, 308 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.