Code Green Solutions
Building
Centerburg, OH, USA
Centerburg Elementary School
This building has a 1 year timeline with 1 green activity.
CBSA | Mount Vernon, OH |
USGBC Chapter | Central Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Columbus Southern Power Co. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 529 |
solar capacity kw | 400.00 |
system type | PV |
year installed | 2012 |
installer | Solar Planet |
primary funding type | PPA/Lease |
lowest grade | Prekindergarten |
highest grade | 5th Grade |
total students | 553 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.