Code Green Solutions
Building
Medina, OH, USA
Buckeye Primary School
This building has a timeline with 0 green activities.
CBSA | Cleveland-Elyria-Mentor, OH |
USGBC Chapter | Northeast Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Ohio Edison Co. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 3rd Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 666 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.