Code Green Solutions
Building
Stonewall, OK, USA
Stonewall Elementary School, Stonewall High School, Mclish Middle School
This building has a timeline with 0 green activities.
CBSA | Ada, OK |
USGBC Chapter | Oklahoma Chapter |
EPA Region | South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Peoples Electric Coop, Inc. |
school level | Primary, High, Middle |
lowest grade taught | Prekindergarten, 9th Grade, 5th Grade |
highest grade taught | 4th Grade, 12th Grade, 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 231, 83, 119 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.