Code Green Solutions
Building
Grants Pass, OR, USA
Grants Pass High School, 70100126-Grants Pass
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Retail |
CBSA | Grants Pass, OR |
USGBC Chapter | Cascadia Region Green Building Council |
EPA Region | Pacific Northwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | PacifiCorp. |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1887 |
organization | Kroger |
year built | 1988 |
energy starting weight in kbtusqft | 286.4 |
energy final weight in kbtusqft | 269.8 |
reduction energy use | 6% |
ghg emissions prevented in mtcoe | 105.1 |
energy cost savings | 18717 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.