Code Green Solutions

Building
Grants Pass, OR, USA
Parkside Elementary, Blue Slide Project
This building has a timeline with 0 green activities.
CBSA | Grants Pass, OR |
USGBC Chapter | Cascadia Region Green Building Council |
EPA Region | Pacific Northwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | PacifiCorp. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 438 |
date | 2014-08-29 |
smooth surface throughout | Yes |
transfer stations to play components | Yes |
ramps to play components | Yes |
accessible swing | Yes |
sound play components | No |
visuallyimpaired play components | No |
safety fence | No |
single entrance | No |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.