Code Green Solutions
Building
Harlingen, TX, USA
Early College High School, Lee H Means El
This building has a timeline with 0 green activities.
CBSA | Brownsville-Harlingen, TX |
EPA Region | South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | AEP Texas Central Co. |
school level | High, Primary |
lowest grade taught | 9th Grade, Prekindergarten |
highest grade taught | 12th Grade, 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 309, 557 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.