Code Green Solutions
Building
Lovingston, VA, USA
Nelson Middle
This building has a timeline with 0 green activities.
CBSA | Charlottesville, VA |
USGBC Chapter | James River Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Central Virginia Electric Coop |
school level | Middle |
lowest grade taught | 6th Grade |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 463 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.