Code Green Solutions

Building
Juneau, WI, USA
Dodgeland Middle/High, Dodgeland Elementary
This building has a 1 year timeline with 1 green activity.
CBSA | Beaver Dam, WI |
USGBC Chapter | Wisconsin Green Building Alliance |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Wisconsin Power & Light Co. |
school level | Other, Primary |
lowest grade taught | 6th Grade, Prekindergarten |
highest grade taught | 12th Grade, 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 441, 377 |
solar capacity kw | 5.33 |
system type | PV |
year installed | 2008 |
installer | H & H Solar Energy Services |
panel manufacturer | Kyocera |
primary funding type | Grant/Donation |
lowest grade | 6th Grade |
highest grade | 12th Grade |
total students | 427 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.