Code Green Solutions

Building
Stevens Point, WI, USA
Stevens Point Area Senior High, Wisconsin River Academy
This building has a 1 year timeline with 1 green activity.
CBSA | Stevens Point, WI |
USGBC Chapter | Wisconsin Green Building Alliance |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Wisconsin Public Service Corp. |
school level | High |
lowest grade taught | 10th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No, Yes |
operational status | Open |
total enrollment | 1635, 0 |
solar capacity kw | 2.40 |
system type | PV |
year installed | 2006 |
panel manufacturer | Schott |
primary funding type | Grant/Donation |
lowest grade | 10th Grade |
highest grade | 12th Grade |
total students | 1,523 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.