Code Green Solutions
Building
Richmond, CA, USA
EAH Housing Solar Installation at Crescent Park
This building has a 1 year timeline with 1 green activity.
CBSA | San Francisco-Oakland-Fremont, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Pacific Gas and Electric Co. |
solar provider | Sun Light & Power |
size rating | 900kW; 4,285 panels |
on site generation | 1 million kWh |
system coverage | 26 buildings; 378 units |
cost | $8 million |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.