Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Mount Vernon, OH, USA
MT VERNON, OH-1319, 7499, Kmart - 7499
This building has a 1 year timeline with 3 green activities.
Space Type(s) | Retail |
CBSA | Mount Vernon, OH |
USGBC Chapter | Central Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Utility Provider | Ohio Power Co. |
Building Type | Retail Store |
Building Owner | JCPenney, Sears Holdings Corp |
Property Manager | JCPenney |
Label Year(s) | 2013 |
Rating(s) | 76, 83 |
Year Constructed | 1993, 1992 |
Number of Years Certified | 1 |
Certification Years | 2013 |
Score(s) | 76, 83 |
Property type | Retail Store |
Year constructed | 1993, 1992 |
building owner | Kmart Corporation |
organization | Sears Holdings |
year built | 1992 |
energy starting weight in kbtusqft | 180 |
energy final weight in kbtusqft | 125 |
reduction energy use | 30.8% |
ghg emissions prevented in mtcoe | 287 |
energy cost savings | $28,160 |
recognition levels | #15 Overall, 20% or Better Improvement |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.