Code Green Solutions
Building
Philadelphia, PA, USA
Central Library, Free Library Of Philadelphia, 19th Street Annex Library
This building has a 4 year timeline with 4 green activities.
Space Type(s) | Library |
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | PECO Energy Co. |
owner sector | Municipal |
number of buildings | 1 |
energy star score | N/A, Not Available , Not Available, 26 |
site eui | 133, 49.9 |
weather normalized site eui | 134.3, 52.7 |
source eui | 354.3, 84.2 |
weather normalized source eui | 351.8, 87.1 |
percent better | 50.3, 42.2 |
total ghg emissions | 3119.4, 37.6 |
electric use | 5908530, 44516 |
gas use | 3248.5, 3474.6 |
steam use | 6202830, N/A |
oil use | N/A |
year built | 1922 |
philadelphia building id | 782598210 |
electricity use grid purchase and generated from onsite renewable systems in kbtu | 20,480,734.70 |
natural gas use in kbtu | 352,604.00 |
fuel oil 2 use in kbtu | Not Available |
district steam use in kbtu | 6,865,392.30 |
site eui in kbtu ft2 | 138.0 |
source eui in kbtu ft2 | 363.5 |
water use all water sources in kgal | 4,257.2 |
total ghg emissions in mtco2e | 3,220.2 |
imls id number | 926510006 |
electricity use kbtu | 20488647 |
natural gas use kbtu | 494873 |
fuel oil 2 use kbtu | Not Available |
district steam use kbtu | 7793046 |
site eui kbtu ft2 | 143 |
source eui kbtu ft2 | 370 |
water use kgal | 5743 |
total ghg emissions mtco2e | 3287 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.