Code Green Solutions
Building
This building has a 12 year timeline with 23 green activities including a LEED Gold certification.
Owner Type(s) | Investor: REIT, Publicly traded |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 48.3 |
weather normalized source eui kbtussqft | 111.1 |
energy star score | 97, 88 |
ghg emissions metric tons co2 | 6495.73 |
site eui kbtuft2 | 74.9 |
weatherz normalized source eui kbtuft2 | 178.4 |
reported water method | Manual |
total ghg emissions mtco2e | 6664.36, 6548 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 1018237, 918240 |
bbl | 1001250020 |
Building Type | Office |
Building Owner | SL GREEN REALTY CORP. |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 |
Rating(s) | 82, 93, 84, 86, 88, 85, 88, 86 |
Year Constructed | 1958 |
Number of Years Certified | 14 |
Certification Years | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 86 , 88 , 85 , 88 , 86 , 84 , 93 , 82 , 78 , 77 , 75 , 81 , 80 , 82 |
Property type | Office |
Year constructed | 1958 |
site eui kbtu ft2 | 76.2 |
weather normalized site eui kbtu ft2 | 75.4 |
source eui kbtu ft2 | 177.6 |
weather normalized source eui kbtu ft2 | 176.6 |
municipally supplied potable water indoor intensity gal ft2 | 13.81 |
energy star score 2013 | 85 |
direct ghg emissions mtco2e | 0 |
indirect ghg emissions mtco2e | 6548 |
nyc bbl | 1001250020 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.