Code Green Solutions
Building
Florence, AL, USA
11027-Florence
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Retail |
CBSA | Florence-Muscle Shoals, AL |
USGBC Chapter | Alabama Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Utility Provider | Franklin Electric Coop |
Building Type | Retail Store |
Building Owner | Kohl's Department Stores |
Label Year(s) | 2014 |
Rating(s) | 78 |
Year Constructed | 2006 |
Number of Years Certified | 1 |
Certification Years | 2014 |
Score(s) | 78 |
Property type | Retail Store |
Year constructed | 2006 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.