Code Green Solutions
Building
Charlottesville, VA, USA
Kmart - 4090
This building has a 1 year timeline with 1 green activity.
CBSA | Charlottesville, VA |
USGBC Chapter | James River Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Virginia Electric & Power Co. |
building owner | Sears Holdings Management Corporation |
organization | Sears Holdings Corporation |
year built | 1964 |
energy starting weight in kbtusqft | 150.8 |
energy final weight in kbtusqft | 147.2 |
reduction energy use | 2.40% |
ghg emissions prevented in mtcoe | 37 |
energy cost savings | $5,465 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.