Code Green Solutions

Building
Morristown, NJ, USA
MMHSimonLevel5Renovation, Morristown Medical Center, NeoNatalIntensiveCareUnitRenovation + 1 more
This building has an 18 year timeline with 5 green activities including a LEED Gold certification.
Owner Type(s) | Non-Profit Org., Profit Org. |
Space Type(s) | Health Care |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New Jersey Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Jersey Central Power & Light Co. |
number of beds | 483 |
hospital type | Short Term |
Building Owner | Atlantic Health system |
Number of Years Certified | 1 |
Certification Years | 2024 |
Score(s) | 80 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 1972 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.