Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Charlotte, NC, USA
258810 - Piedmont Town Center One, PNC Piedmont Floors 2 and 4, Piedmont Natural Gas - North Carolina + 4 more
This building has a 17 year timeline with 23 green activities including LEED Silver and Certified certifications.
Owner Type(s) | Investor: Bank, Investor: Investment Manager, Corporate: Publicly Traded |
Space Type(s) | Office |
CBSA | Charlotte-Gastonia-Rock Hill, NC-SC |
USGBC Chapter | North Carolina Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Utility Provider | Duke Power Co. |
Building Type | Office |
Building Owner | Principal Real Estate Investors |
Property Manager | Lincoln Harris |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 |
Rating(s) | 93, 94, 92, 91, 90, 90, 100, 100, 100, 87, 84 |
Year Constructed | 2005 |
Number of Years Certified | 13 |
Certification Years | 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 |
Score(s) | 84 , 87 , 100 , 100 , 100 , 90 , 90 , 91 , 92 , 94 , 93 , 83 , 81 |
Property type | Office |
Year constructed | 2005 |
ghg quantity reported metric tons co2 | 149580, 16055, 31419 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.