Code Green Solutions
Building
Indianapolis, IN, USA
02100500 -- INDIANAPOLIS
This building has a 1 year timeline with 2 green activities.
Space Type(s) | Retail |
CBSA | Indianapolis-Carmel, IN |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Indianapolis Power & Light Co. |
Building Type | Supermarket/Grocery Store |
Building Owner | The Kroger Co. |
Label Year(s) | 2018, 2012 |
Rating(s) | 98, 95 |
Year Constructed | 1992 |
Number of Years Certified | 2 |
Certification Years | 2012 , 2018 |
Score(s) | 95 , 98 |
Property type | Supermarket/Grocery Store |
Year constructed | 1992 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.