Code Green Solutions

Building
Columbia, MD, USA
Hillside Center II (6310)
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Office |
CBSA | Baltimore-Towson, MD |
USGBC Chapter | Maryland Chapter |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Utility Provider | Baltimore Gas & Electric Co. |
organization | First Potomac Realty Trust |
year built | 2005 |
energy starting weight in kbtusqft | 181 |
energy final weight in kbtusqft | 166.1 |
reduction energy use | 8% |
ghg emissions prevented in mtcoe | 27.3 |
energy cost savings | 4593 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.