Code Green Solutions

Building
Tonto National Forest, Payson, AZ, USA
Payson Virtual Academy, Julia Randall Elementary School
This building has a 1 year timeline with 1 green activity.
CBSA | Payson, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Arizona Public Service Co. |
lowest grade taught | 7th Grade, 3rd Grade |
highest grade taught | 12th Grade, 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 11, 603 |
school level | Primary |
solar capacity kw | 360.00 |
system type | PV |
year installed | 2010 |
installer | Kinney Construction |
primary funding type | PPA/Lease |
lowest grade | Prekindergarten |
highest grade | 5th Grade |
total students | 477 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.