Code Green Solutions

Building
Tucson, AZ, USA
Kino Learning Center
This building has a 1 year timeline with 1 green activity.
CBSA | Tucson, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Tucson Electric Power Co. |
lowest grade taught | All Ungraded |
highest grade taught | All Ungraded |
number of students | 63 |
type of school | Alternative/Other School |
religious orientation | Nonsectarian |
solar capacity kw | 349.00 |
system type | PV |
year installed | 2013 |
lowest grade | All Ungraded |
highest grade | All Ungraded |
total students | 63 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.