Code Green Solutions
Building
Waupaca, WI, USA
3750, Kmart - 3750
This building has a 2 year timeline with 3 green activities.
Space Type(s) | Retail |
USGBC Chapter | Wisconsin Green Building Alliance |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
Utility Provider | Wisconsin Public Service Corp. |
Building Type | Retail Store |
Building Owner | Sears Holdings Corporation |
Label Year(s) | 2014, 2012 |
Rating(s) | 91, 83 |
Year Constructed | 1989 |
Number of Years Certified | 2 |
Certification Years | 2012 , 2014 |
Score(s) | 83 , 91 |
Property type | Retail Store |
Year constructed | 1989 |
building owner | Kmart Corporation |
organization | Sears Holdings |
year built | 1989 |
energy starting weight in kbtusqft | 153 |
energy final weight in kbtusqft | 114 |
reduction energy use | 25.1% |
ghg emissions prevented in mtcoe | 216 |
energy cost savings | $14,982 |
recognition levels | 20% or Better Improvement |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.