Code Green Solutions
Building
New York, NY, USA
M044, Junior High School 44 William J O Shea, Middle School 245 The Computer School + 4 more
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
2010 portfolio manager benchmarking rating | 74 |
2010 current source energy intensity kbtusq ft | 79.6 |
2010 current total ghg emissions mtco2e | 625.7 |
year built | 1956 |
agency | DOE |
bin | 1030178 |
2011 portfolio manager benchmarking rating | 88 |
2011 source energy intensity kbtusq ft | 77.4 |
2011 total ghg emissions mtco2e | 631.9 |
school level | Middle, Primary |
lowest grade taught | 7th Grade, 6th Grade, Kindergarten |
highest grade taught | 8th Grade, 1st Grade |
school type | Regular School |
charter school | No |
operational status | Closed, Open |
total enrollment | 401, 569, 188, 125 |
date | 2009-01-01 |
accepts credit card | Y |
accepts wic farmers market nutrition program | N |
accepts wic cash vouchers | N |
accepts senior farmers market nutrition program sfmnp | N |
accepts supplemental nutrition assistance program snap | N |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.