Code Green Solutions

Building
Marshfield, WI, USA
Marshfield Children's House
This building has a timeline with 0 green activities.
CBSA | Marshfield-Wisconsin Rapids, WI |
USGBC Chapter | Wisconsin Green Building Alliance |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Marshfield Electric & Water Dept. |
lowest grade taught | Prekindergarten |
highest grade taught | Kindergarten |
number of students | 1 |
type of school | Montessori School |
religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.