Code Green Solutions
Building
Lerna, IL, USA
Lerna Bridges
This building has a timeline with 0 green activities.
CBSA | Charleston-Mattoon, IL |
USGBC Chapter | Illinois Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Coles-Moultrie Electric Coop |
school level | High |
lowest grade taught | 6th Grade |
highest grade taught | 12th Grade |
school type | Alternative/Other School |
charter school | No |
operational status | Open |
total enrollment | 33 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.