Code Green Solutions

Building
Lisle, NY, USA
Caryl E Adams Primary School
This building has a 1 year timeline with 1 green activity.
CBSA | Binghamton, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | New York State Electric & Gas Corp. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 3rd Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 491 |
solar capacity kw | 29.90 |
system type | PV |
year installed | 2013 |
installer | Solar Liberty Energy Systems, Inc. |
installed cost | $154,949.50 |
costwatt | $5.18 |
lowest grade | Prekindergarten |
highest grade | 3rd Grade |
total students | 468 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.