Code Green Solutions

Building
Minford, OH, USA
Minford Middle School, Minford Primary Elementary School
This building has a timeline with 0 green activities.
CBSA | Portsmouth, OH |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Ohio Power Co. |
school level | Middle, Primary |
lowest grade taught | 4th Grade, Prekindergarten |
highest grade taught | 8th Grade, 3rd Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 605, 532 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.