Code Green Solutions
Building
Cordova, SC, USA
Edisto High, Johnston Historic District
This building has a timeline with 1 green activity.
CBSA | Orangeburg, SC |
USGBC Chapter | South Carolina Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Tri-County Electric Coop, Inc. |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 728 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.