Code Green Solutions

Building
Rosholt, WI, USA
Rosholt Elementary, Rosholt High, Rosholt Middle
This building has a timeline with 0 green activities.
CBSA | Stevens Point, WI |
USGBC Chapter | Wisconsin Green Building Alliance |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Wisconsin Power & Light Co. |
school level | Primary, High, Middle |
lowest grade taught | Prekindergarten, 9th Grade, 6th Grade |
highest grade taught | 5th Grade, 12th Grade, 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 288, 200, 145 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.